top of page
44
Registrations
297
Airlines
38
Photos
Registration | Airline | AircraftType | Status | Last Seen | |
|---|---|---|---|---|---|
↗ | 4O-AOI | Montenegro Airlines | ERJ 190-200LR | 30.09.2026 | |
↗ | 9H-VJZ | VistaJet | BD-700-1A10 Global 6000 | 30.09.2026 | |
↗ | B-LRN | Cathay Pacific | A350-941 | 30.09.2026 | |
↗ | C-FNND | Air Canada | 777-233LR | 30.09.2026 | |
D-AEOM | Private Operator | CL-600-2B16 Challenger 604 | — | ||
D-AIHI | Lufthansa | A340-642 | — | ||
↗ | D-ATCC | Condor | A321-211 | 01.10.2026 | |
↗ | F-HBNT | Air France | A220-300 | 01.10.2026 | |
↗ | HB-AZF | Helvetic Airways | ERJ 190-E2 | 30.09.2026 | |
↗ | HB-IFA | SWISS | A350-941 | 30.09.2026 | |
↗ | HB-IFC | SWISS | A350-941 | 30.09.2026 | |
↗ | HB-IHA | Edelweiss Air | A350-941 | 30.09.2026 | |
HB-IHF | Edelweiss Air | A350-941 | — | ||
↗ | HB-IHX | Edelweiss Air | A320-214 | 30.09.2026 | |
↗ | HB-IHY | Edelweiss Air | A320-214 | 30.09.2026 | |
↗ | HB-IJN | SWISS | A320-214 | 30.09.2026 | |
↗ | HB-JCI | SWISS | A220-300 | 30.09.2026 | |
↗ | HB-JDB | Edelweiss Air | A320-271N | 30.09.2026 | |
↗ | HB-JDK | SWISS | A320-271N | 30.09.2026 | |
↗ | HB-JHH | SWISS | A330-343 | 30.09.2026 | |
↗ | HB-JJM | Edelweiss Air | A320-214 | 30.09.2026 | |
↗ | HB-JLT | SWISS | A320-214(SL) | 29.12.2019 | |
↗ | HB-JLT | Edelweiss Air | A320-214(SL) | 30.09.2026 | |
↗ | HB-JMC | Edelweiss Air | A340-313X | 30.09.2026 | |
HB-JNE | SWISS | 777-3DE(ER) | — | ||
↗ | HB-JNG | SWISS | 777-3DE(ER) | 30.09.2026 | |
↗ | HB-JNI | SWISS | 777-3DE(ER) | 30.09.2026 | |
HB-JNK | SWISS | 777-3DE(ER) | — | ||
↗ | HB-JPA | SWISS | A321-271NX | 30.09.2026 | |
↗ | HB-JPC | SWISS | A321-271NX | 30.09.2026 | |
↗ | HB-JPD | SWISS | A321-271NX | 30.09.2026 | |
↗ | HB-JVA | Helvetic Airways | ERJ 190-200IGW | 30.09.2026 | |
HB-JVJ | Helvetic Airways | ERJ 190-200IGW | — | ||
↗ | HB-JVP | Helvetic Airways | ERJ 190-100LR | 30.09.2026 | |
↗ | HZ-MF2 | Saudia Royal Fleet | 737-7AJ(BBJ) | 30.09.2026 | |
↗ | N180DN | Delta Air Lines | 767-332ER(WL) | 30.09.2026 | |
↗ | N61109 | United Airlines | 787-9 | 30.09.2026 | |
↗ | OY-CHL | Private Operator | BD-100-1A10 Challenger 350 | 30.09.2026 | |
PH-NXH | KLM Cityhopper | ERJ 190-E2 | — | ||
↗ | SE-RUP | SAS | A320-251N | 30.09.2026 | |
↗ | TC-JVV | Turkish Airlines | 737-8F2(WL) | 30.09.2026 | |
↗ | TF-ICM | Icelandair | 737-8 | 30.09.2026 | |
↗ | YL-ABV | airBaltic | A220-300 | 30.09.2026 | |
↗ | YL-CSA | airBaltic | A220-300 | 30.09.2026 |
bottom of page
